Products
‹

›
‹
›
| Engine | Make: SINOTRUK | ||
| Diesel 4-stroke direct injection diesel engine | |||
| Engine model: D12.42, Euro II emission standard | |||
| 6-cylinder in-line with water cooling, turbo-charging and intercooling | |||
| Maximum output: 420 hp (302 Kw) at 2100 rpm | |||
| Maximum torque:1600 Nm at 1100-1600 rpm | |||
| Number of cylinder: 6 | |||
| Displacement:9.726 L | |||
| Bore: 126mm | |||
| Stroke: 130mm | |||
| Compression ratio: 17.5:1 | |||
| Specific fuel consumption: 198 g/kwh | |||
| Engine oil filling quantity: 19l | |||
| Cooling system filling quantity (long-term filling): 40l | |||
| Thermostat with 71°C opening begin | |||
| Double cylinder air compressor | |||
| With EVB | |||
| Clutch | Single-plate dry diaphragm-spring clutch, diameter 430mm, hydraulically operating with air assistance | ||
| Transmission | model HW19710, 10 forward & 2 reverse | ||
| Ratio: 14.28 10.62 7.87 5.87 4.375 3.26 2.43 1.80 1.34 1 13.91(R1) 3(R2) | |||
| Front Axle | HF7, 7T front axle; Disc brake. | ||
| Rear Axles | ST16,Pressed axle housing, hub reduction drive axle with inter wheel recuction and differential lock | ||
| Ratio 4.42 | |||
| Chassis | Frame: U-profile parallel ladder frame with section and reinforced subframe, all cold riveted cross members | ||
| Suspension: Air suspension | |||
| Fuel tank: 400 L capacity with locking fuel cap, fitted to the off side of the chassis | |||
| Spare wheel | |||
| Fifth wheel size:2.0 inch(JOST) | |||
| Steering | ZF8098, hydraulic steering with power assistance | ||
| Ratio 26.2 | |||
| Brakes | Service brake: dual circuit compressed air brake | ||
| Parking brake (emergency brake): spring energy, compressed air operating on rear wheels | |||
| Auxiliary brake: engine exhaust brake | |||
| With: ABS and EVB (Exhaust Valve Brake) | |||
| Wheels & Tyres | Rims: 9.0x22.5-175, 10 hole-steel | ||
| Tyres: 315/80R22.5 | |||
| Driver's Cab | Long deck cab, all-steel forward control, 2-arm windscreen wiper system with three speeds, laminated windscreen | ||
| with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, | |||
| exterior sun visor, adjustable roof flap, stereo radio/cassette recorder, safety belts, adjustable steering wheel, air horn and single bunk | |||
| with 4-point support fully floating suspension and shock absorbers with transverse stabilizer | |||
| Electrics | Operating voltage: 24 V, negative grounded | ||
| Electric Wire System imported from German | |||
| Alternator: 28V, 1500 WStarter: 24V, 5.4 Kw | |||
| Batteries: 2 x 12 V, 165 Ah | |||
| Cigar-lighter, horn, headlamps, fog lights, indicators and reverse light | |||
| Instrument Panel | Active check control with indicators, with this instrument the daily manual checks on the vehicle and combined indicators of compressed air pressure, | ||
| coolant temperature, engine oil pressure and battery charging. | |||
| Dimensions in mm | Wheel base | 3500 | |
| Front wheel track | 1939 | ||
| Rear wheel track | 1800 | ||
| Front overhang | 1500 | ||
| Rear overhang | 1110 | ||
| Approach angle (0) | 15 | ||
| Departure angle (0) | 42 | ||
| Overall length | 6110 | ||
| Overall width | 2480 | ||
| Overall height | 3718 | ||
| Height of fifth wheel above road | 1364 | ||
| Dead weight | 7180 | ||
| Permisssible loading capacity at fifth wheel | 11645 | ||
| Gross vehicle weight | 19000 | ||
| Gross combination weight | 45000 | ||
| Front axle loading capacity | 6500 | ||
| Rear axles loading capacity | 13000 | ||
| Performance | Maximum driving speed (km/h) | 102 | |
| Maximum gradeability (%) | 34 | ||
| Minimum ground clearance (mm) | 298 | ||
| Minimum turning circle (m) | 14.2 | ||
| Fuel consumption (l/100 km) | 40 | ||
Get a Free Quote
