Products
‹

›
‹
›
| HOWO-7 6x4 TRACTOR TRUCK | ||||
| SPECIFICATION | ||||
| Engine | Make: SINOTRUKDisel:4-Stroke direct injection diesel engineEngine model:WD615.69,Euro II6-cylinder in line, 4-stroke, water cooled, turbocharged, direct injectionMaximum output:336hp(247KW) at 2200 rpmMaximum torque:1350Nm at 1100-1600 rpmDisplacement:9.726LBore:126mmStroke:130mm | Make: SINOTRUKDisel:4-Stroke direct injection diesel engineEngine model:WD615.47,Euro II6-cylinder in line, 4-stroke, water cooled, turbocharged, direct injectionMaximum output:371hp(273KW) at 2200 rpmMaximum torque:1500Nm at 1100-1600 rpmDisplacement:9.726LBore:126mmStroke:130mm | Make: SINOTRUKDisel:4-Stroke direct injection diesel engineEngine model:D12.42,Euro II6-cylinder in line, 4-stroke, water cooled, turbocharged, direct injectionMaximum output:420hp(309KW) at 2000 rpmMaximum torque:1820Nm at 1100-1500 rpmDisplacement:11.596LBore:126mmStroke:155mm | |
| Clutch | Single-plate dry coil-spring clutch, diameter 430mm,hydraulically operating with air assistance. | |||
| Transmission | HW19712, 12 forward, 2 reverseHW19710, 10 forward, 2 reverse | |||
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |||
| Front Axle | HF9Steering with double T-cross section beam | |||
| Rear Axles | HC16Pressed axle housing, central single reduction with planetary wheel reduction and with differential lock | |||
| Chassis | Frame: U-profile parallel ladder frame with section of 300×80×8mm and reinforced subframe, all cold riveted cross members | |||
| Aluminum fuel tank: 400 L capacity with locking fuel cap, fitted to the off side of the chassis | ||||
| Steering | ZF power steering, model ZF8098,hydraulic steering with power assistance. Ratio: 22.2-26.2 | |||
| Braking System | Service brake: dual circuit compressed air brake. Parking brake(emergency brake):spring energy, compressed air operating on rear wheels | |||
| Auxiliary brake: engine exhaust valve brake | ||||
| Tyres | 12.00R20, 11pics, radial tyres315/80R22.5, 295/80R22.5, 12R22.5 | |||
| Cab | HW79Cab, double berth, all steel forward control, 55°hydraulically tiltable to the front, 2-arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically dampedadjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, exteriorsun visor, adjustable roof flap, stereo radio/cassette recorder, safety belts, adjustable steering wheel, airhorn, with 4-point support fully floating suspension + shock absorbers | |||
| Electrical System | Operating voltage:24V,negative grounded | |||
| Starter:24V.7.5Kw | ||||
| Alternator:3-phase,28V,1500W | ||||
| Batteries:2*12V,165Ah/180Ah | ||||
| Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | ||||
| Instrument | Active check central controller with indicators, with this integral instrument the daily manual checks on the | |||
| vehicle and combined indicators of compressed air pressure, coolant temperature, engine oil pressure | ||||
| and battery charging. | ||||
| Dimensions in mm | Wheel base 3225+1350 | |||
| Front wheel track 2022 | ||||
| Rear wheel track 1830 | ||||
| Front overhang 1500 | ||||
| Rear overhang 725 | ||||
| Approach angle(°) 16 | ||||
| Departure angel(°) 70 | ||||
| Overall length 6800 | ||||
| Overall width 2496 | ||||
| Overall height 3835 | ||||
| Weight in kg | Dead weight 9200 | |||
| Front axle loading capacity 7000 | ||||
| Rear axle loading capacity 18000/18000 | ||||
| Performance | Maximum driving speed(km/h) 102 | |||
| Fuel consumption(L/100km) 30-33 | ||||
Get a Free Quote
